Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12050013 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Daidzin (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | Daidzein 7-O-glucoside | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C21H20O9 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Isoflavonoids [PK1205] | |||||||||||||||||||||||||||
PubChem CID | 44257214 | |||||||||||||||||||||||||||
METABOLOMICS ID | FLIA1AGS0001 | |||||||||||||||||||||||||||
InChIKey | KYQZWONCHDNPDP-NFRVFMFJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C21H20O9/c22-8-16-18(25)19(26)20(27)21(30-16)29-12-5-6-13-15(7-12)28-9-14(17(13)24)10-1-3-11(23)4-2-10/h1-7,9,16,18-23,25-27H,8H2/t16?,18-,19+,20?,21-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O[C@@H]2OC(CO)[C@@H](O)[C@H](O)C2O)=CC2OC=C(C3=CC=C(O)C=C3)C(=O)C=2C=C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|