Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK12010110 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Chrysanthemin (W) | |||||||||||||||||||||||||||
Systematic Name | Cyanidin 3-O-glucoside | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C21H21O11 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Flavonoids [PK12] | |||||||||||||||||||||||||||
Sub Class | Anthocyanidins [PK1201] | |||||||||||||||||||||||||||
PubChem CID | 441667 | |||||||||||||||||||||||||||
METABOLOMICS ID | FL7AACGL0001 | |||||||||||||||||||||||||||
KEGG ID | C08604 | |||||||||||||||||||||||||||
CHEBI ID | 28426 | |||||||||||||||||||||||||||
InChIKey | RKWHWFONKJEUEF-GQUPQBGVSA-O Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C21H20O11/c22-7-16-17(27)18(28)19(29)21(32-16)31-15-6-10-12(25)4-9(23)5-14(10)30-20(15)8-1-2-11(24)13(26)3-8/h1-6,16-19,21-22,27-29H,7H2,(H3-,23,24,25,26)/p+1/t16-,17-,18+,19-,21-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1(O)C=C2[O+]=C(C3C=CC(O)=C(O)C=3)C(O[C@H]3[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O3)=CC2=C(O)C=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|