Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK10000006 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Aflatoxin B1 (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C17H12O6 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Aflatoxins and related substances [PK10] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
PubChem CID | 14403 | |||||||||||||||||||||||||||
KEGG ID | C06800 | |||||||||||||||||||||||||||
HMDB ID | HMDB0006552 | |||||||||||||||||||||||||||
CHEBI ID | 125421 | |||||||||||||||||||||||||||
CAYMAN ID | 11293 | |||||||||||||||||||||||||||
InChIKey | OQIQSTLJSLGHID-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C17H12O6/c1-20-10-6-11-14(8-4-5-21-17(8)22-11)15-13(10)7-2-3-9(18)12(7)16(19)23-15/h4-6,8,17H,2-3H2,1H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C12=C(OC3OC=CC13)C=C(OC)C1C3CCC(=O)C=3C(=O)OC2=1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|