Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMPK07000004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Chlortetracycline (W) | |||||||||||||||||||||||||||
Systematic Name | - | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C22H23ClN2O8 | |||||||||||||||||||||||||||
Category | Polyketides [PK] | |||||||||||||||||||||||||||
Main Class | Linear tetracyclines [PK07] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
PubChem CID | 54675777 | |||||||||||||||||||||||||||
KEGG ID | C06571 | |||||||||||||||||||||||||||
CHEBI ID | 27644 | |||||||||||||||||||||||||||
CAYMAN ID | 23302 | |||||||||||||||||||||||||||
InChIKey | CYDMQBQPVICBEU-XRNKAMNCSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C22H23ClN2O8/c1-21(32)7-6-8-15(25(2)3)17(28)13(20(24)31)19(30)22(8,33)18(29)11(7)16(27)12-10(26)5-4-9(23)14(12)21/h4-5,7-8,15,26,28-29,32-33H,6H2,1-3H3,(H2,24,31)/t7-,8-,15-,21-,22-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@@]12([H])C[C@@]3([H])C(C(=O)C4C(=C(Cl)C=CC=4O)[C@]3(O)C)=C(O)[C@]1(O)C(=O)C(=C(O)[C@H]2N(C)C)C(=O)N
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|