Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA12000012 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Diacetyl | |||||||||||||||||||||||||||
Systematic Name | 2,3-Butanedione | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C4H6O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Oxygenated hydrocarbons [FA12] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
PubChem CID | 650 | |||||||||||||||||||||||||||
KEGG ID | C00741 | |||||||||||||||||||||||||||
HMDB ID | HMDB0003407 | |||||||||||||||||||||||||||
CHEBI ID | 16583 | |||||||||||||||||||||||||||
InChIKey | QSJXEFYPDANLFS-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C4H6O2/c1-3(5)4(2)6/h1-2H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CC(=O)C(=O)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|