Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA08020084 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | N-arachidonoyl dopamine | |||||||||||||||||||||||||||
Systematic Name | N-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-dopamine | |||||||||||||||||||||||||||
Synonyms | NADA | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C28H41NO3 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty amides [FA08] | |||||||||||||||||||||||||||
Sub Class | N-acyl amines [FA0802] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105], Carbocyclic fatty acids[FA0114] | |||||||||||||||||||||||||||
Abbrev | NA 28:8;O2 | |||||||||||||||||||||||||||
PubChem CID | 5282105 | |||||||||||||||||||||||||||
KEGG ID | C12271 | |||||||||||||||||||||||||||
CHEBI ID | 31231 | |||||||||||||||||||||||||||
CAYMAN ID | 90057 | |||||||||||||||||||||||||||
InChIKey | MVVPIAAVGAWJNQ-DOFZRALJSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C28H41NO3/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-28(32)29-23-22-25-20-21-26(30)27(31)24-25/h6-7,9-10,12-13,15-16,20-21,24,30-31H,2-5,8,11,14,17-19,22-23H2,1H3,(H,29,32)/b7-6-,10-9-,13-12-,16-15-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(NCCC1C=C(O)C(O)=CC=1)(=O)CCC/C=C\C/C=C\C/C=C\C/C=C\CCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|