Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA07070052 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Arachidyl carnitine | |||||||||||||||||||||||||||
Systematic Name | 3-(icosanoyloxy)-4-(trimethylazaniumyl)butanoate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C27H53NO4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty esters [FA07] | |||||||||||||||||||||||||||
Sub Class | Fatty acyl carnitines [FA0707] | |||||||||||||||||||||||||||
Abbrev | CAR 20:0 | |||||||||||||||||||||||||||
PubChem CID | 53477833 | |||||||||||||||||||||||||||
HMDB ID | HMDB0006460 | |||||||||||||||||||||||||||
CHEBI ID | 137651 | |||||||||||||||||||||||||||
InChIKey | SVJLJQBGUITFLI-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C27H53NO4/c1-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-27(31)32-25(23-26(29)30)24-28(2,3)4/h25H,5-24H2,1-4H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(=O)([O-])CC(OC(=O)CCCCCCCCCCCCCCCCCCC)C[N+](C)(C)C
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|