Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA07010878 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Ethyl nonanoate | |||||||||||||||||||||||||||
Systematic Name | ethyl nonanoate | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C11H22O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty esters [FA07] | |||||||||||||||||||||||||||
Sub Class | Wax monoesters [FA0701] | |||||||||||||||||||||||||||
Abbrev | WE 11:0 | |||||||||||||||||||||||||||
PubChem CID | 31251 | |||||||||||||||||||||||||||
HMDB ID | HMDB0040193 | |||||||||||||||||||||||||||
CHEBI ID | 87501 | |||||||||||||||||||||||||||
InChIKey | BYEVBITUADOIGY-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C11H22O2/c1-3-5-6-7-8-9-10-11(12)13-4-2/h3-10H2,1-2H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O(C(=O)CCCCCCCC)CC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|