Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA07010446 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Methyl octanoate | |||||||||||||||||||||||||||
Systematic Name | Methyl octanoate | |||||||||||||||||||||||||||
Synonyms | WE(1:0/8:0) | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C9H18O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty esters [FA07] | |||||||||||||||||||||||||||
Sub Class | Short fatty esters [FA0710] | |||||||||||||||||||||||||||
Abbrev | SFE 9:0 | |||||||||||||||||||||||||||
PubChem CID | 8091 | |||||||||||||||||||||||||||
HMDB ID | HMDB0031291 | |||||||||||||||||||||||||||
CHEBI ID | 87432 | |||||||||||||||||||||||||||
CAYMAN ID | 26717 | |||||||||||||||||||||||||||
InChIKey | JGHZJRVDZXSNKQ-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C9H18O2/c1-3-4-5-6-7-8-9(10)11-2/h3-8H2,1-2H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
O=C(CCCCCCC)OC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
Comments | Pherobase Semiochemicals | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|