Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA06000088 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Palmitaldehyde | |||||||||||||||||||||||||||
Systematic Name | hexadecanal | |||||||||||||||||||||||||||
Synonyms | Palmitic aldehyde | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C16H32O | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty aldehydes [FA06] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
Abbrev | FAL 16:0 | |||||||||||||||||||||||||||
PubChem CID | 984 | |||||||||||||||||||||||||||
KEGG ID | C00517 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001551 | |||||||||||||||||||||||||||
CHEBI ID | 17600 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000388 | |||||||||||||||||||||||||||
CAYMAN ID | 9001996 | |||||||||||||||||||||||||||
InChIKey | NIOYUNMRJMEDGI-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C16H32O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17/h16H,2-15H2,1H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCC)CCCCCCCCC([H])=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|