Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA06000064 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | undecanal | |||||||||||||||||||||||||||
Systematic Name | undecanal | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C11H22O | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty aldehydes [FA06] | |||||||||||||||||||||||||||
Sub Class | - | |||||||||||||||||||||||||||
Abbrev | FAL 11:0 | |||||||||||||||||||||||||||
PubChem CID | 8186 | |||||||||||||||||||||||||||
HMDB ID | HMDB0030941 | |||||||||||||||||||||||||||
CHEBI ID | 46202 | |||||||||||||||||||||||||||
InChIKey | KMPQYAYAQWNLME-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C11H22O/c1-2-3-4-5-6-7-8-9-10-11-12/h11H,2-10H2,1H3
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(C)CCCCCCCCC([H])=O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|