Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03030002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | TXB2 (W) | |||||||||||||||||||||||||||
Systematic Name | 9S,11,15S-trihydroxy-thromboxa-5Z,13E-dien-1-oic acid | |||||||||||||||||||||||||||
Synonyms | Thromboxane B2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H34O6 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Thromboxanes [FA0303] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105], Carbocyclic fatty acids[FA0114] | |||||||||||||||||||||||||||
Abbrev | FA 20:3;O4 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR2101 | |||||||||||||||||||||||||||
PubChem CID | 5283137 | |||||||||||||||||||||||||||
KEGG ID | C05963 | |||||||||||||||||||||||||||
HMDB ID | HMDB0003252 | |||||||||||||||||||||||||||
CHEBI ID | 28728 | |||||||||||||||||||||||||||
CAYMAN ID | 10007237 | |||||||||||||||||||||||||||
InChIKey | XNRNNGPBEPRNAR-JQBLCGNGSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H34O6/c1-2-3-6-9-15(21)12-13-18-16(17(22)14-20(25)26-18)10-7-4-5-8-11-19(23)24/h4,7,12-13,15-18,20-22,25H,2-3,5-6,8-11,14H2,1H3,(H,23,24)/b7-4-,13-12+/t15-,16-,17-,18+,20?/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(O)(=O)CCC/C=C\C[C@H]1[C@@H](O)CC(O)O[C@@H]1/C=C/[C@@H](O)CCCCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|