Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010213 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Tetranor-PGF1α | |||||||||||||||||||||||||||
Systematic Name | 2,3,4,5-tetranor-9S,11R,15S-trihydroxy-13E-prostenoic acid | |||||||||||||||||||||||||||
Synonyms | Tetranor-PGF2α | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C16H28O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 16:2;O3 | |||||||||||||||||||||||||||
PubChem CID | 52921878 | |||||||||||||||||||||||||||
InChIKey | NPXVWXIFJJRRLX-BFBQWKKPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C16H28O5/c1-2-3-4-5-11(17)6-7-12-13(8-9-16(20)21)15(19)10-14(12)18/h6-7,11-15,17-19H,2-5,8-10H2,1H3,(H,20,21)/b7-6+/t11-,12+,13+,14+,15-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(/C=C/[C@@H](O)CCCCC)[C@H](O)C[C@H](O)[C@@H]1CCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|