Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010172 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 15-deoxy-δ-12,14-PGA2 | |||||||||||||||||||||||||||
Systematic Name | 9-oxo-5Z,10,12Z,14E-prostatetraenoic acid | |||||||||||||||||||||||||||
Synonyms | 15d-Prostaglandin A2; 15d-PGA2; 15-deoxy-PGA2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H28O3 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:6;O | |||||||||||||||||||||||||||
PubChem CID | 16061104 | |||||||||||||||||||||||||||
CHEBI ID | 63975 | |||||||||||||||||||||||||||
CAYMAN ID | 10265 | |||||||||||||||||||||||||||
InChIKey | BHHHGDAJJMEHST-NBIYZLHXSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H28O3/c1-2-3-4-5-6-9-12-17-15-16-19(21)18(17)13-10-7-8-11-14-20(22)23/h6-7,9-10,12,15-16,18H,2-5,8,11,13-14H2,1H3,(H,22,23)/b9-6+,10-7-,17-12-/t18-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCC/C=C\C[C@@H]1/C(=C\C=C\CCCCC)/C=CC1=O)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|