Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA03010022 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 13,14-dihydro-15-keto-PGD2 | |||||||||||||||||||||||||||
Systematic Name | 11,15-dioxo-9S-hydroxy-5Z-prostenoic acid | |||||||||||||||||||||||||||
Synonyms | 13,14-dihydro-15-keto-Prostaglandin D2; dhk-PGD2 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H32O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Eicosanoids [FA03] | |||||||||||||||||||||||||||
Sub Class | Prostaglandins [FA0301] | |||||||||||||||||||||||||||
Abbrev | FA 20:4;O3 | |||||||||||||||||||||||||||
LIPIDBANK ID | XPR1704 | |||||||||||||||||||||||||||
PubChem CID | 5283036 | |||||||||||||||||||||||||||
HMDB ID | HMDB0060042 | |||||||||||||||||||||||||||
CHEBI ID | 72603 | |||||||||||||||||||||||||||
CAYMAN ID | 10007208 | |||||||||||||||||||||||||||
InChIKey | VSRXYLYXIXYEST-KZTWKYQFSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H32O5/c1-2-3-6-9-15(21)12-13-17-16(18(22)14-19(17)23)10-7-4-5-8-11-20(24)25/h4,7,16-18,22H,2-3,5-6,8-14H2,1H3,(H,24,25)/b7-4-/t16-,17-,18+/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
[C@H]1(CCC(=O)CCCCC)C(=O)C[C@H](O)[C@@H]1C/C=C\CCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|