Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA02020001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Jasmonic acid (W) | |||||||||||||||||||||||||||
Systematic Name | (1R,2R)-3-oxo-2-(pent-2Z-enyl)-cyclopentaneacetic acid | |||||||||||||||||||||||||||
Synonyms | (-)-Jasmonic acid; (3R,7R)-Jasmonic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C12H18O3 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Octadecanoids [FA02] | |||||||||||||||||||||||||||
Sub Class | Jasmonic acids [FA0202] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Oxo fatty acids[FA0106], Carbocyclic fatty acids[FA0114] | |||||||||||||||||||||||||||
Abbrev | FA 12:3;O | |||||||||||||||||||||||||||
PubChem CID | 5281166 | |||||||||||||||||||||||||||
KEGG ID | C08491 | |||||||||||||||||||||||||||
HMDB ID | HMDB0032797 | |||||||||||||||||||||||||||
CHEBI ID | 18292 | |||||||||||||||||||||||||||
CAYMAN ID | 88300 | |||||||||||||||||||||||||||
InChIKey | ZNJFBWYDHIGLCU-HWKXXFMVSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C12H18O3/c1-2-3-4-5-10-9(8-12(14)15)6-7-11(10)13/h3-4,9-10H,2,5-8H2,1H3,(H,14,15)/b4-3-/t9-,10-/m1/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C1C(=O)[C@H](C/C=C\CC)[C@@H](CC(O)=O)C1
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|