Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA02000014 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 9,12,13-TriHOME | |||||||||||||||||||||||||||
Systematic Name | 9S,12S,13S-trihydroxy-10E-octadecenoic acid | |||||||||||||||||||||||||||
Synonyms | Pinellic acid; Dihydrofulgidic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H34O5 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Octadecanoids [FA02] | |||||||||||||||||||||||||||
Sub Class | Other Octadecanoids [FA0200] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105] | |||||||||||||||||||||||||||
Abbrev | FA 18:1;O3 | |||||||||||||||||||||||||||
PubChem CID | 9858729 | |||||||||||||||||||||||||||
KEGG ID | C14833 | |||||||||||||||||||||||||||
HMDB ID | HMDB0004708 | |||||||||||||||||||||||||||
CHEBI ID | 34506 | |||||||||||||||||||||||||||
PlantFA ID | 10565 | |||||||||||||||||||||||||||
InChIKey | MDIUMSLCYIJBQC-MVFSOIOZSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H34O5/c1-2-3-7-11-16(20)17(21)14-13-15(19)10-8-5-4-6-9-12-18(22)23/h13-17,19-21H,2-12H2,1H3,(H,22,23)/b14-13+/t15-,16-,17-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCC[C@H](O)/C=C/[C@H](O)[C@@H](O)CCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|