Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01170009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Dodecanedioic acid | |||||||||||||||||||||||||||
Systematic Name | Dodecanedioic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C12H22O4 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Dicarboxylic acids [FA0117] | |||||||||||||||||||||||||||
Abbrev | FA 12:1;O2 | |||||||||||||||||||||||||||
LIPIDAT ID | 1817 | |||||||||||||||||||||||||||
PubChem CID | 12736 | |||||||||||||||||||||||||||
KEGG ID | C02678 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000623 | |||||||||||||||||||||||||||
CHEBI ID | 4676 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000717 | |||||||||||||||||||||||||||
InChIKey | TVIDDXQYHWJXFK-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C12H22O4/c13-11(14)9-7-5-3-1-2-4-6-8-10-12(15)16/h1-10H2,(H,13,14)(H,15,16)
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCCCCCC(=O)O)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|