Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01100041 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 2S-amino-pentanoic acid | |||||||||||||||||||||||||||
Systematic Name | 2S-amino-pentanoic acid | |||||||||||||||||||||||||||
Synonyms | (S)-2-Aminopentanoic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C5H11NO2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Amino fatty acids [FA0110] | |||||||||||||||||||||||||||
PubChem CID | 65098 | |||||||||||||||||||||||||||
KEGG ID | C01826 | |||||||||||||||||||||||||||
CHEBI ID | 18314 | |||||||||||||||||||||||||||
InChIKey | SNDPXSYFESPGGJ-BYPYZUCNSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C5H11NO2/c1-2-3-4(6)5(7)8/h4H,2-3,6H2,1H3,(H,7,8)/t4-/m0/s1
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
OC(=O)[C@@H](N)CCC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|