Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01090007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 12-bromo-dodecanoic acid | |||||||||||||||||||||||||||
Systematic Name | 12-bromo-dodecanoic acid | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C12H23BrO2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Halogenated fatty acids [FA0109] | |||||||||||||||||||||||||||
LIPIDAT ID | 2390 | |||||||||||||||||||||||||||
PubChem CID | 175468 | |||||||||||||||||||||||||||
CHEBI ID | 49519 | |||||||||||||||||||||||||||
InChIKey | YYKBWYBUCFHYPR-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C12H23BrO2/c13-11-9-7-5-3-1-2-4-6-8-10-12(14)15/h1-11H2,(H,14,15)
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCCCCCCBr)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|