Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030378 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Bishomo-α-linolenic acid | |||||||||||||||||||||||||||
Systematic Name | 11Z,14Z,17Z-eicosatrienoic acid | |||||||||||||||||||||||||||
Synonyms | C20:3n-3,6,9; ETrE(11Z, 14Z, 17Z); Dihomolinolenic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H34O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 20:3 | |||||||||||||||||||||||||||
LIPIDAT ID | 1772 | |||||||||||||||||||||||||||
PubChem CID | 5312529 | |||||||||||||||||||||||||||
KEGG ID | C16522 | |||||||||||||||||||||||||||
HMDB ID | HMDB0060039 | |||||||||||||||||||||||||||
CHEBI ID | 53460 | |||||||||||||||||||||||||||
PlantFA ID | 10143 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001108 | |||||||||||||||||||||||||||
CAYMAN ID | 90192 | |||||||||||||||||||||||||||
InChIKey | AHANXAKGNAKFSK-PDBXOOCHSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22/h3-4,6-7,9-10H,2,5,8,11-19H2,1H3,(H,21,22)/b4-3-,7-6-,10-9-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCCCC/C=C\C/C=C\C/C=C\CC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|