Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030158 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | bishomo-γ-linolenic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 8Z,11Z,14Z-eicosatrienoic acid | |||||||||||||||||||||||||||
Synonyms | dihomo-γ-linolenic acid; 8, 11, 14-eicosatrienoic acid; C20:3n-6,9,12; γ- Homolinolenic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C20H34O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 20:3 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0197 | |||||||||||||||||||||||||||
LIPIDAT ID | 1773 | |||||||||||||||||||||||||||
PubChem CID | 5280581 | |||||||||||||||||||||||||||
KEGG ID | C03242 | |||||||||||||||||||||||||||
HMDB ID | HMDB0002925 | |||||||||||||||||||||||||||
CHEBI ID | 53486 | |||||||||||||||||||||||||||
PlantFA ID | 10142 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000928 | |||||||||||||||||||||||||||
CAYMAN ID | 90230 | |||||||||||||||||||||||||||
InChIKey | HOBAELRKJCKHQD-QNEBEIHSSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C20H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22/h6-7,9-10,12-13H,2-5,8,11,14-19H2,1H3,(H,21,22)/b7-6-,10-9-,13-12-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCC/C=C\C/C=C\C/C=C\CCCCC)(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|