Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030152 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | α-Linolenic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 9Z,12Z,15Z-octadecatrienoic acid | |||||||||||||||||||||||||||
Synonyms | cis-9, cis-12, cis-15-octadecatrienoic acid; C18:3n-3,6,9 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H30O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Alternative Classes | Octadecanoids[FA02] | |||||||||||||||||||||||||||
Abbrev | FA 18:3 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0191 | |||||||||||||||||||||||||||
PubChem CID | 5280934 | |||||||||||||||||||||||||||
KEGG ID | C06427 | |||||||||||||||||||||||||||
HMDB ID | HMDB0001388 | |||||||||||||||||||||||||||
CHEBI ID | 27432 | |||||||||||||||||||||||||||
PlantFA ID | 10114 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001101 | |||||||||||||||||||||||||||
CAYMAN ID | 90210 | |||||||||||||||||||||||||||
InChIKey | DTOSIQBPPRVQHS-PDBXOOCHSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H30O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h3-4,6-7,9-10H,2,5,8,11-17H2,1H3,(H,19,20)/b4-3-,7-6-,10-9-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCCCCCC(=O)O)/C=C\C/C=C\C/C=C\CC
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Ion mobility | View Ion mobility data | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|