Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030125 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | 10E,12Z-octadecadienoic acid | |||||||||||||||||||||||||||
Systematic Name | 10E,12Z-octadecadienoic acid | |||||||||||||||||||||||||||
Synonyms | trans-10, cis-12-octadecadienoic acid; C18:2n-6,8; 10(E),12(Z)-ODE | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H32O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Alternative Classes | Octadecanoids[FA02] | |||||||||||||||||||||||||||
Abbrev | FA 18:2 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0164 | |||||||||||||||||||||||||||
PubChem CID | 5282800 | |||||||||||||||||||||||||||
CHEBI ID | 44526 | |||||||||||||||||||||||||||
PlantFA ID | 10783 | |||||||||||||||||||||||||||
CAYMAN ID | 90145 | |||||||||||||||||||||||||||
InChIKey | GKJZMAHZJGSBKD-NMMTYZSQSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h6-9H,2-5,10-17H2,1H3,(H,19,20)/b7-6-,9-8+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(=C/C=C\CCCCC)\CCCCCCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|