Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030076 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | cis-vaccenic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 11Z-octadecenoic acid | |||||||||||||||||||||||||||
Synonyms | cis-11-octadecenoic acid; C18:1n-7; Asclepic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C18H34O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Alternative Classes | Octadecanoids[FA02] | |||||||||||||||||||||||||||
Abbrev | FA 18:1 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0115 | |||||||||||||||||||||||||||
PubChem CID | 5282761 | |||||||||||||||||||||||||||
KEGG ID | C08367 | |||||||||||||||||||||||||||
HMDB ID | HMDB0240219 | |||||||||||||||||||||||||||
CHEBI ID | 50464 | |||||||||||||||||||||||||||
PlantFA ID | 10077 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000001202 | |||||||||||||||||||||||||||
CAYMAN ID | 20023 | |||||||||||||||||||||||||||
InChIKey | UWHZIFQPPBDJPM-FPLPWBNLSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C18H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h7-8H,2-6,9-17H2,1H3,(H,19,20)/b8-7-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCC/C=C\CCCCCC)CCCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|