Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01030057 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | trans-9-palmitoleic acid (W) | |||||||||||||||||||||||||||
Systematic Name | 9E-hexadecenoic acid | |||||||||||||||||||||||||||
Synonyms | trans-9-hexadecenoic acid; C16:1n-7; palmitelaidic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C16H30O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Unsaturated fatty acids [FA0103] | |||||||||||||||||||||||||||
Abbrev | FA 16:1 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0096 | |||||||||||||||||||||||||||
PubChem CID | 5282745 | |||||||||||||||||||||||||||
KEGG ID | C08362 | |||||||||||||||||||||||||||
HMDB ID | HMDB0012328 | |||||||||||||||||||||||||||
CHEBI ID | 59265 | |||||||||||||||||||||||||||
PlantFA ID | 10052 | |||||||||||||||||||||||||||
CAYMAN ID | 9001798 | |||||||||||||||||||||||||||
InChIKey | SECPZKHBENQXJG-BQYQJAHWSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C16H30O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16(17)18/h7-8H,2-6,9-15H2,1H3,(H,17,18)/b8-7+
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(/CCCCCC)=C\CCCCCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|