Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01010010 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Capric acid (W) | |||||||||||||||||||||||||||
Systematic Name | Decanoic acid | |||||||||||||||||||||||||||
Synonyms | C10:0; Caprinic acid; Decoic acid; Decylic acid | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C10H20O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
Abbrev | FA 10:0 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0010 | |||||||||||||||||||||||||||
PubChem CID | 2969 | |||||||||||||||||||||||||||
KEGG ID | C01571 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000511 | |||||||||||||||||||||||||||
CHEBI ID | 30813 | |||||||||||||||||||||||||||
PlantFA ID | 10019 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000855 | |||||||||||||||||||||||||||
InChIKey | GHVNFZFCNZKVNT-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C10H20O2/c1-2-3-4-5-6-7-8-9-10(11)12/h2-9H2,1H3,(H,11,12)
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CCCCCCCCCC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|