Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA01010002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Acetic acid (W) | |||||||||||||||||||||||||||
Systematic Name | ethanoic acid | |||||||||||||||||||||||||||
Synonyms | Vinegar acid; 10.Methanecarboxylic acid; acetate; C2:0 | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C2H4O2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
Abbrev | FA 2:0 | |||||||||||||||||||||||||||
LIPIDBANK ID | DFA0002 | |||||||||||||||||||||||||||
PubChem CID | 176 | |||||||||||||||||||||||||||
KEGG ID | C00033 | |||||||||||||||||||||||||||
HMDB ID | HMDB0000042 | |||||||||||||||||||||||||||
CHEBI ID | 15366 | |||||||||||||||||||||||||||
PlantFA ID | 10010 | |||||||||||||||||||||||||||
SWISSLIPIDS ID | SLM:000000449 | |||||||||||||||||||||||||||
InChIKey | QTBSBXVTEAMEQO-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C2H4O2/c1-2(3)4/h1H3,(H,3,4)
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
CC(=O)O
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Spectra | View MoNA MS spectra | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|