Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMST02030088 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Pregnenolone (W) | |||||||||||||||||||||||||||
| Systematic Name | 3β-hydroxypregn-5-en-20-one | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C21H32O2 | |||||||||||||||||||||||||||
| Category | Sterol Lipids [ST] | |||||||||||||||||||||||||||
| Main Class | Steroids [ST02] | |||||||||||||||||||||||||||
| Sub Class | C21 steroids (gluco/mineralocorticoids, progestogins) and derivatives [ST0203] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 24702313 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C01953 | |||||||||||||||||||||||||||
| HMDB ID | HMDB00253 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 16581 | |||||||||||||||||||||||||||
| InChIKey | ORNBQBCIOKFOEO-QGVNFLHTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C21H32O2/c1-13(22)17-6-7-18-16-5-4-14-12-15(23)8-10-20(14,2)19(16)9-11-21(17, 18)3/h4,15-19,23H,5-12H2,1-3H3/t15-,16-,17+,18-,19-,20-,21+/m0/s1 | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
