Structure database (LMSD)
| LM ID | LMST02020066 |
|---|---|
| Common Name | - |
| Systematic Name | 11β-hydroxyandrost-4-ene-3,17-dione |
| Synonyms | - |
| Exact Mass | 302.19 |
| Formula | C19H26O3 |
| Category | Sterol Lipids [ST] |
| Main Class | Steroids [ST02] |
| Sub Class | C19 steroids (androgens) and derivatives [ST0202] |
| PubChem Substance ID (SID) | 24702299 |
| METABOLOMICS ID | - |
| KEGG ID | C05284 |
| HMDB ID | HMDB06773 |
| CHEBI ID | 27967 |
| InChIKey | WSCUHXPGYUMQEX-KCZNZURUSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C19H26O3/c1-18-8-7-12(20)9-11(18)3-4-13-14-5-6-16(22)19(14,2)10-15(21)17(13)1 8/h9,13-15,17,21H,3-8,10H2,1-2H3/t13-,14-,15-,17+,18-,19-/m0/s1 |
| Status | Active |
| Add additional information for LMST02020066 (Restricted Access) | |
