Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMPR02010005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Coenzyme Q8 | |||||||||||||||||||||||||||
| Systematic Name | - | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C49H74O4 | |||||||||||||||||||||||||||
| Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
| Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
| Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
| LIPIDBANK ID | VCQ0005 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 7850616 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C00399 | |||||||||||||||||||||||||||
| HMDB ID | HMDB06709 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 16389 | |||||||||||||||||||||||||||
| InChIKey | ICFIZJQGJAJRSU-SGHXUWJISA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C49H74O4/c1-36(2)20-13-21-37(3)22-14-23-38(4)24-15-25-39(5)26-16-27-40(6)28-1 7-29-41(7)30-18-31-42(8)32-19-33-43(9)34-35-45-44(10)46(50)48(52-11)49(53-12)47( 45)51/h20,22,24,26,28,30,32,34H,13-19,21,23,25,27,29,31,33,35H2,1-12H3/b37-22+,3 8-24+,39-26+,40-28+,41-30+,42-32+,43-34+ | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
