Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMPR02010004 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Coenzyme Q9 | |||||||||||||||||||||||||||
| Systematic Name | - | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C54H82O4 | |||||||||||||||||||||||||||
| Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
| Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
| Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
| LIPIDBANK ID | VCQ0004 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 7850615 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C00399 | |||||||||||||||||||||||||||
| HMDB ID | HMDB06709 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 16389 | |||||||||||||||||||||||||||
| InChIKey | UUGXJSBPSRROMU-WJNLUYJISA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C54H82O4/c1-40(2)22-14-23-41(3)24-15-25-42(4)26-16-27-43(5)28-17-29-44(6)30-1 8-31-45(7)32-19-33-46(8)34-20-35-47(9)36-21-37-48(10)38-39-50-49(11)51(55)53(57- 12)54(58-13)52(50)56/h22,24,26,28,30,32,34,36,38H,14-21,23,25,27,29,31,33,35,37, 39H2,1-13H3/b41-24+,42-26+,43-28+,44-30+,45-32+,46-34+,47-36+,48-38+ | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
