Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMPR02010002 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Coenzyme Q6 | |||||||||||||||||||||||||||
| Systematic Name | - | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C39H58O4 | |||||||||||||||||||||||||||
| Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
| Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
| Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
| LIPIDBANK ID | VCQ0002 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 4266324 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C00399 | |||||||||||||||||||||||||||
| HMDB ID | HMDB06709 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 16389 | |||||||||||||||||||||||||||
| InChIKey | GXNFPEOUKFOTKY-LPHQIWJTSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C39H58O4/c1-28(2)16-11-17-29(3)18-12-19-30(4)20-13-21-31(5)22-14-23-32(6)24-1 5-25-33(7)26-27-35-34(8)36(40)38(42-9)39(43-10)37(35)41/h16,18,20,22,24,26H,11-1 5,17,19,21,23,25,27H2,1-10H3/b29-18+,30-20+,31-22+,32-24+,33-26+ | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
