Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMPR02010001 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Coenzyme Q10 (W) | |||||||||||||||||||||||||||
| Systematic Name | - | |||||||||||||||||||||||||||
| Synonyms | Ubiquinone-10 | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C59H90O4 | |||||||||||||||||||||||||||
| Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
| Main Class | Quinones and hydroquinones [PR02] | |||||||||||||||||||||||||||
| Sub Class | Ubiquinones [PR0201] | |||||||||||||||||||||||||||
| LIPIDBANK ID | VCQ0001 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 4266323 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C00399 | |||||||||||||||||||||||||||
| HMDB ID | HMDB06709 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 16389 | |||||||||||||||||||||||||||
| InChIKey | ACTIUHUUMQJHFO-UPTCCGCDSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C59H90O4/c1-44(2)24-15-25-45(3)26-16-27-46(4)28-17-29-47(5)30-18-31-48(6)32-1 9-33-49(7)34-20-35-50(8)36-21-37-51(9)38-22-39-52(10)40-23-41-53(11)42-43-55-54( 12)56(60)58(62-13)59(63-14)57(55)61/h24,26,28,30,32,34,36,38,40,42H,15-23,25,27, 29,31,33,35,37,39,41,43H2,1-14H3/b45-26+,46-28+,47-30+,48-32+,49-34+,50-36+,51-3 8+,52-40+,53-42+ | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
