Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMPR01090000 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Retinol skeleton (W) | |||||||||||||||||||||||||||
| Systematic Name | 3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2E,4E,6E,8E-tetraen-1-ol | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | - | |||||||||||||||||||||||||||
| Formula | - | |||||||||||||||||||||||||||
| Category | Prenol Lipids [PR] | |||||||||||||||||||||||||||
| Main Class | Isoprenoids [PR01] | |||||||||||||||||||||||||||
| Sub Class | Retinoids [PR0109] | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | - | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C00473 | |||||||||||||||||||||||||||
| HMDB ID | HMDB00305 | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | 17336 | |||||||||||||||||||||||||||
| InChIKey | FPIPGXGPPPQFEQ-OVSJKPMPSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C20H30O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-1 3,21H,7,10,14-15H2,1-5H3/b9-6+,12-11+,16-8+,17-13+ | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
