Structure database (LMSD)
| LM ID | LMPR01070258 |
|---|---|
| Common Name | α-Carotene |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 536.44 |
| Formula | C40H56 |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C40 isoprenoids (tetraterpenes) [PR0107] |
| PubChem Substance ID (SID) | 24702038 |
| METABOLOMICS ID | - |
| KEGG ID | C05433 |
| HMDB ID | HMDB03993 |
| CHEBI ID | 35147 |
| InChIKey | ANVAOWXLWRTKGA-JLTXGRSLSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C40H56/c1-31(19-13-21-33(3)25-27-37-35(5)23-15-29-39(37,7)8)17-11-12-18-32(2) 20-14-22-34(4)26-28-38-36(6)24-16-30-40(38,9)10/h11-14,17-23,25-28,37H,15-16,24, 29-30H2,1-10H3/b12-11+,19-13+,20-14+,27-25+,28-26+,31-17+,32-18+,33-21+,34-22+ |
| Status | Active |
| Add additional information for LMPR01070258 (Restricted Access) | |
