Structure database (LMSD)
| LM ID | LMPR01070254 |
|---|---|
| Common Name | Phytoene |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 544.50 |
| Formula | C40H64 |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C40 isoprenoids (tetraterpenes) [PR0107] |
| PubChem Substance ID (SID) | 24702034 |
| METABOLOMICS ID | - |
| KEGG ID | C05413 |
| HMDB ID | HMDB02181 |
| CHEBI ID | 8191 |
| InChIKey | YVLPJIGOMTXXLP-KEKOKYSKSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C40H64/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26- 16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,19-22,27-30H,13-18,23-26,31-32H 2,1-10H3/b12-11+,35-21+,36-22+,37-27+,38-28+,39-29+,40-30+ |
| Status | Active |
| Add additional information for LMPR01070254 (Restricted Access) | |
