Structure database (LMSD)
| LM ID | LMPR0104170014 |
|---|---|
| Common Name | Gibberellin A12 (W) |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 332.20 |
| Formula | C20H28O4 |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C20 isoprenoids (diterpenes) [PR0104] |
| Class Level 4 | Gibberellins [PR010417] |
| PubChem Substance ID (SID) | 74382436 |
| METABOLOMICS ID | - |
| KEGG ID | C11857 |
| HMDB ID | - |
| CHEBI ID | 30088 |
| InChIKey | UJFQJDAESQJXTG-UFUZVNNQSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C20H28O4/c1-11-9-20-10-12(11)5-6-13(20)18(2)7-4-8-19(3,17(23)24)15(18)14(20)1 6(21)22/h12-15H,1,4-10H2,2-3H3,(H,21,22)(H,23,24)/t12-,13+,14-,15+,18+,19-,20+/m 1/s1 |
| Status | Active |
| Add additional information for LMPR0104170014 (Restricted Access) | |
