Structure database (LMSD)
| LM ID | LMPR0104080001 |
|---|---|
| Common Name | (+)-Sandaracopimaradiene |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 272.25 |
| Formula | C20H32 |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C20 isoprenoids (diterpenes) [PR0104] |
| Class Level 4 | Pimarane diterpenoids [PR010408] |
| PubChem Substance ID (SID) | 74382401 |
| METABOLOMICS ID | - |
| KEGG ID | C11877 |
| HMDB ID | - |
| CHEBI ID | 50061 |
| InChIKey | XDSYKASBVOZOAG-QGZVKYPTSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C20H32/c1-6-19(4)13-10-16-15(14-19)8-9-17-18(2,3)11-7-12-20(16,17)5/h6,14,16- 17H,1,7-13H2,2-5H3/t16-,17-,19-,20+/m0/s1 |
| Status | Active |
| Add additional information for LMPR0104080001 (Restricted Access) | |
