Structure database (LMSD)
| LM ID | LMPR0103180001 |
|---|---|
| Common Name | Trichodiene |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 204.19 |
| Formula | C15H24 |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C15 isoprenoids (sesquiterpenes) [PR0103] |
| Class Level 4 | Trichothecane sesquiterpenoids [PR010318] |
| PubChem Substance ID (SID) | 74382252 |
| METABOLOMICS ID | - |
| KEGG ID | C01860 |
| HMDB ID | - |
| CHEBI ID | 15861 |
| InChIKey | YFLSTROSSKYYNK-CABCVRRESA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C15H24/c1-12-7-10-14(3,11-8-12)15(4)9-5-6-13(15)2/h7H,2,5-6,8-11H2,1,3-4H3/t1 4-,15+/m1/s1 |
| Status | Active |
| Add additional information for LMPR0103180001 (Restricted Access) | |
