Structure database (LMSD)
| LM ID | LMPR0102090034 |
|---|---|
| Common Name | (1S,2S,4R)-Iso-dihydrocarveol |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 154.14 |
| Formula | C10H18O |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C10 isoprenoids (monoterpenes) [PR0102] |
| Class Level 4 | Menthane monoterpenoids [PR010209] |
| PubChem Substance ID (SID) | 74382181 |
| METABOLOMICS ID | - |
| KEGG ID | C11399 |
| HMDB ID | - |
| CHEBI ID | 150 |
| InChIKey | KRCZYMFUWVJCLI-AEJSXWLSSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C10H18O/c1-7(2)9-5-4-8(3)10(11)6-9/h8-11H,1,4-6H2,2-3H3/t8-,9+,10-/m0/s1 |
| Status | Active |
| Add additional information for LMPR0102090034 (Restricted Access) | |
