Structure database (LMSD)
| LM ID | LMPR0102090016 |
|---|---|
| Common Name | Limonene-1,2-diol |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 170.13 |
| Formula | C10H18O2 |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C10 isoprenoids (monoterpenes) [PR0102] |
| Class Level 4 | Menthane monoterpenoids [PR010209] |
| PubChem Substance ID (SID) | 74382163 |
| METABOLOMICS ID | - |
| KEGG ID | C07276 |
| HMDB ID | - |
| CHEBI ID | 18515 |
| InChIKey | WKZWTZTZWGWEGE-UTLUCORTSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C10H18O2/c1-7(2)8-4-5-10(3,12)9(11)6-8/h8-9,11-12H,1,4-6H2,2-3H3/t8-,9+,10+/m 1/s1 |
| Status | Active |
| Add additional information for LMPR0102090016 (Restricted Access) | |
