Structure database (LMSD)
| LM ID | LMPR0102090005 |
|---|---|
| Common Name | (-)-trans-Carveol |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 152.12 |
| Formula | C10H16O |
| Category | Prenol Lipids [PR] |
| Main Class | Isoprenoids [PR01] |
| Sub Class | C10 isoprenoids (monoterpenes) [PR0102] |
| Class Level 4 | Menthane monoterpenoids [PR010209] |
| PubChem Substance ID (SID) | 74382152 |
| METABOLOMICS ID | - |
| KEGG ID | C00964 |
| HMDB ID | HMDB03450 |
| CHEBI ID | 15389 |
| InChIKey | BAVONGHXFVOKBV-ZJUUUORDSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C10H16O/c1-7(2)9-5-4-8(3)10(11)6-9/h4,9-11H,1,5-6H2,2-3H3/t9-,10+/m1/s1 |
| Status | Active |
| Add additional information for LMPR0102090005 (Restricted Access) | |
