Structure database (LMSD)
| LM ID | LMPK07000007 |
|---|---|
| Common Name | 4-Dedimethylamino-4-oxo-anhydrotetracycline |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 397.08 |
| Formula | C20H15NO8 |
| Category | Polyketides [PK] |
| Main Class | Linear tetracyclines [PK07] |
| Sub Class | - |
| PubChem Substance ID (SID) | 74380541 |
| METABOLOMICS ID | - |
| KEGG ID | C06627 |
| HMDB ID | - |
| CHEBI ID | - |
| InChIKey | OJQSYBOSDDVFNO-REVXXAFSSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C20H15NO8/c1-6-7-3-2-4-10(22)11(7)15(24)12-8(6)5-9-14(23)16(25)13(19(21)28)18 (27)20(9,29)17(12)26/h2-4,9,22,24-25,29H,5H2,1H3,(H2,21,28)/t9?,20-/m0/s1 |
| Status | Active |
| Add additional information for LMPK07000007 (Restricted Access) | |
