Structure database (LMSD)
| LM ID | LMPK07000004 |
|---|---|
| Common Name | Chlortetracycline (W) |
| Systematic Name | - |
| Synonyms | - |
| Exact Mass | 478.11 |
| Formula | C22H23ClN2O8 |
| Category | Polyketides [PK] |
| Main Class | Linear tetracyclines [PK07] |
| Sub Class | - |
| PubChem Substance ID (SID) | 74380538 |
| METABOLOMICS ID | - |
| KEGG ID | C06571 |
| HMDB ID | - |
| CHEBI ID | - |
| InChIKey | CYDMQBQPVICBEU-XRNKAMNCSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C22H23ClN2O8/c1-21(32)7-6-8-15(25(2)3)17(28)13(20(24)31)19(30)22(8,33)18(29)1 1(7)16(27)12-10(26)5-4-9(23)14(12)21/h4-5,7-8,15,26,28-29,32-33H,6H2,1-3H3,(H2,2 4,31)/t7-,8-,15-,21-,22-/m0/s1 |
| Status | Active |
| Add additional information for LMPK07000004 (Restricted Access) | |
