Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMPK04000037 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Methymycin | |||||||||||||||||||||||||||
| Systematic Name | - | |||||||||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C25H43NO7 | |||||||||||||||||||||||||||
| Category | Polyketides [PK] | |||||||||||||||||||||||||||
| Main Class | Macrolides and lactone polyketides [PK04] | |||||||||||||||||||||||||||
| Sub Class | - | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 74380517 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | C11996 | |||||||||||||||||||||||||||
| HMDB ID | - | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | - | |||||||||||||||||||||||||||
| InChIKey | HUKYPYXOBINMND-HYUJHOPRSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C25H43NO7/c1-9-20-25(6,30)11-10-19(27)14(2)12-15(3)22(17(5)23(29)32-20)33-24- 21(28)18(26(7)8)13-16(4)31-24/h10-11,14-18,20-22,24,28,30H,9,12-13H2,1-8H3/b11-1 0+/t14-,15+,16-,17-,18+,20-,21-,22+,24+,25+/m1/s1 | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
