Structure database (LMSD)
| LM ID | LMFA11000002 |
|---|---|
| Common Name | octane (W) |
| Systematic Name | octane |
| Synonyms | n-Octane |
| Exact Mass | 114.14 |
| Formula | C8H18 |
| Category | Fatty Acyls [FA] |
| Main Class | Hydrocarbons [FA11] |
| Sub Class | - |
| PubChem Substance ID (SID) | 24701458 |
| METABOLOMICS ID | - |
| KEGG ID | C01387 |
| HMDB ID | HMDB01485 |
| CHEBI ID | 17590 |
| InChIKey | TVMXDCGIABBOFY-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 |
| Status | Active |
| Add additional information for LMFA11000002 (Restricted Access) | |
