Structure database (LMSD)
| LM ID | LMFA07050015 |
|---|---|
| Common Name | - |
| Systematic Name | 3S-hydroxy-octanoyl-CoA |
| Synonyms | (S)-3-Hydroxyoctanoyl-CoA |
| Exact Mass | 1021.34 |
| Formula | C37H66N7O18P3S |
| Category | Fatty Acyls [FA] |
| Main Class | Fatty esters [FA07] |
| Sub Class | Fatty acyl CoAs [FA0705] |
| PubChem Substance ID (SID) | 24701380 |
| METABOLOMICS ID | - |
| KEGG ID | C05266 |
| HMDB ID | HMDB03940 |
| CHEBI ID | 28632 |
| InChIKey | DEHLMTDDPWDRDR-LUWNQMSLSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C37H66N7O18P3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-25(45)20-28(47)66-19-18-39-27 (46)16-17-40-35(50)32(49)37(2,3)22-59-65(56,57)62-64(54,55)58-21-26-31(61-63(51, 52)53)30(48)36(60-26)44-24-43-29-33(38)41-23-42-34(29)44/h23-26,30-32,36,45,48-4 9H,4-22H2,1-3H3,(H,39,46)(H,40,50)(H,54,55)(H,56,57)(H2,38,41,42)(H2,51,52,53)/t 25-,26+,30?,31-,32-,36+/m0/s1 |
| Status | Active |
| Add additional information for LMFA07050015 (Restricted Access) | |
