Structure database (LMSD)
| LM ID | LMFA07050010 |
|---|---|
| Common Name | - |
| Systematic Name | 2E-dodecenoyl-CoA |
| Synonyms | (2E)-Dodecenoyl-CoA |
| Exact Mass | 947.27 |
| Formula | C33H56N7O17P3S |
| Category | Fatty Acyls [FA] |
| Main Class | Fatty esters [FA07] |
| Sub Class | Fatty acyl CoAs [FA0705] |
| PubChem Substance ID (SID) | 24701375 |
| METABOLOMICS ID | - |
| KEGG ID | C03221 |
| HMDB ID | HMDB03712 |
| CHEBI ID | 15471 |
| InChIKey | IRFYVBULXZMEDE-WRHSZXMJSA-N Show lipids differing only in stereochemistry/bond geometry |
| InChI | 1S/C33H56N7O17P3S/c1-4-5-6-7-8-9-10-11-12-13-24(42)61-17-16-35-23(41)14-15-36-31 (45)28(44)33(2,3)19-54-60(51,52)57-59(49,50)53-18-22-27(56-58(46,47)48)26(43)32( 55-22)40-21-39-25-29(34)37-20-38-30(25)40/h12-13,20-22,26-28,32,43-44H,4-11,14-1 9H2,1-3H3,(H,35,41)(H,36,45)(H,49,50)(H,51,52)(H2,34,37,38)(H2,46,47,48)/b13-12+ /t22-,26?,27+,28+,32-/m1/s1 |
| Status | Active |
| Add additional information for LMFA07050010 (Restricted Access) | |
