Structure database (LMSD)
|
| ||||||||||||||||||||||||||||
| LM ID | LMFA01010036 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Name | Hexatriacontylic acid (W) | |||||||||||||||||||||||||||
| Systematic Name | hexatriacontanoic acid | |||||||||||||||||||||||||||
| Synonyms | C36:0 | |||||||||||||||||||||||||||
| Exact Mass | ||||||||||||||||||||||||||||
| Formula | C36H72O2 | |||||||||||||||||||||||||||
| Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
| Main Class | Fatty Acids and Conjugates [FA01] | |||||||||||||||||||||||||||
| Sub Class | Straight chain fatty acids [FA0101] | |||||||||||||||||||||||||||
| LIPIDBANK ID | DFA0036 | |||||||||||||||||||||||||||
| PubChem Substance ID (SID) | 7849689 | |||||||||||||||||||||||||||
| METABOLOMICS ID | - | |||||||||||||||||||||||||||
| KEGG ID | - | |||||||||||||||||||||||||||
| HMDB ID | - | |||||||||||||||||||||||||||
| YMDB ID | - | |||||||||||||||||||||||||||
| CHEBI ID | - | |||||||||||||||||||||||||||
| InChIKey | LRKATBAZQAWAGV-UHFFFAOYSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
| InChI | 1S/C36H72O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-2 6-27-28-29-30-31-32-33-34-35-36(37)38/h2-35H2,1H3,(H,37,38) | |||||||||||||||||||||||||||
| Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
